<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: maths help, please</title>
	<atom:link href="http://transplantingme.com/2009/11/16/maths-help-please/feed/" rel="self" type="application/rss+xml" />
	<link>http://transplantingme.com/2009/11/16/maths-help-please/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 00:15:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: monica @ transplanting me</title>
		<link>http://transplantingme.com/2009/11/16/maths-help-please/#comment-5591</link>
		<dc:creator><![CDATA[monica @ transplanting me]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://transplantingme.com/?p=4842#comment-5591</guid>
		<description><![CDATA[i&#039;m trying to sit back and see if s10 asks his teacher, you know, not interfere.  the homework isn&#039;t due until monday.  after that i&#039;ll feel free reign to ask.]]></description>
		<content:encoded><![CDATA[<p>i&#8217;m trying to sit back and see if s10 asks his teacher, you know, not interfere.  the homework isn&#8217;t due until monday.  after that i&#8217;ll feel free reign to ask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sremmus</title>
		<link>http://transplantingme.com/2009/11/16/maths-help-please/#comment-5585</link>
		<dc:creator><![CDATA[sremmus]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 11:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://transplantingme.com/?p=4842#comment-5585</guid>
		<description><![CDATA[please let me know, this is killing me]]></description>
		<content:encoded><![CDATA[<p>please let me know, this is killing me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monica @ transplanting me</title>
		<link>http://transplantingme.com/2009/11/16/maths-help-please/#comment-5575</link>
		<dc:creator><![CDATA[monica @ transplanting me]]></dc:creator>
		<pubDate>Tue, 17 Nov 2009 00:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://transplantingme.com/?p=4842#comment-5575</guid>
		<description><![CDATA[you do get by quite frequently on not enough information - which is pretty impressive.  s10&#039;s supposed to be asking a few more questions today.  hopefully, we&#039;ll get some clarification.]]></description>
		<content:encoded><![CDATA[<p>you do get by quite frequently on not enough information &#8211; which is pretty impressive.  s10&#8242;s supposed to be asking a few more questions today.  hopefully, we&#8217;ll get some clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mom</title>
		<link>http://transplantingme.com/2009/11/16/maths-help-please/#comment-5574</link>
		<dc:creator><![CDATA[mom]]></dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://transplantingme.com/?p=4842#comment-5574</guid>
		<description><![CDATA[I get by all the time on not enough information...as you well know. I think number 2 had rum raisin and #1 had cherry bordeaux. Now it is a toss up between #3 and 4. Maybe you would go alphabetically. The lowest number would eat the &quot;b&quot;lueberry and #4 would eat the &quot;l&quot;ime.]]></description>
		<content:encoded><![CDATA[<p>I get by all the time on not enough information&#8230;as you well know. I think number 2 had rum raisin and #1 had cherry bordeaux. Now it is a toss up between #3 and 4. Maybe you would go alphabetically. The lowest number would eat the &#8220;b&#8221;lueberry and #4 would eat the &#8220;l&#8221;ime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monica @ transplanting me</title>
		<link>http://transplantingme.com/2009/11/16/maths-help-please/#comment-5573</link>
		<dc:creator><![CDATA[monica @ transplanting me]]></dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://transplantingme.com/?p=4842#comment-5573</guid>
		<description><![CDATA[so, i missed the whole there&#039;s not enough info thing... but, did you notice the chart i built all by myself?!?  :)]]></description>
		<content:encoded><![CDATA[<p>so, i missed the whole there&#8217;s not enough info thing&#8230; but, did you notice the chart i built all by myself?!?  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monica @ transplanting me</title>
		<link>http://transplantingme.com/2009/11/16/maths-help-please/#comment-5572</link>
		<dc:creator><![CDATA[monica @ transplanting me]]></dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://transplantingme.com/?p=4842#comment-5572</guid>
		<description><![CDATA[i was so bothered by the doesn&#039;t like fruit flavored that i couldn&#039;t see the there is not enough info thing...  i&#039;ll let you know what we discover.]]></description>
		<content:encoded><![CDATA[<p>i was so bothered by the doesn&#8217;t like fruit flavored that i couldn&#8217;t see the there is not enough info thing&#8230;  i&#8217;ll let you know what we discover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://transplantingme.com/2009/11/16/maths-help-please/#comment-5571</link>
		<dc:creator><![CDATA[Glenn]]></dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://transplantingme.com/?p=4842#comment-5571</guid>
		<description><![CDATA[The real answer should be, &quot;It&#039;s Ice Cream, darnit!  You&#039;ll eat it and you&#039;ll like it! Why, there are kids in Texas who dream of eating booze-flavored ice cream so just shut up and lick.&quot;  But maybe I&#039;m getting old and crotchety.

Really, though, there&#039;s just not enough information here, regardless of what silly ways you use to define fruit.

Try turning it on its head and seeing what WILL kid #2 eat, that picky little troublemaker.

If he will eat only Raisin, then #1 will eat only Cherry. But then we can&#039;t tell which of #3 and #4 will eat Lime or Blueberry. (can&#039;t solve it)

If he will eat only Cherry, then #1 will eat only Raisin. And #3 and #4 are the same as above. (can&#039;t solve it)

If he will eat only Blueberry, then #1 might eat Raisin. If so, then #4 will have Lime and #3 will have Cherry (a possible solution). But, #1 might just as well eat Cherry. Then we don&#039;t know which of #3 and #4 will eat Lime or Raisin. (can&#039;t solve it)

If he will eat only Lime, then #1 might eat Raisin. If so, then #4 will have Blueberry and #3 will have Cherry (a possible solution again). But, #1 might just as well eat Cherry. Then we don&#039;t know which of #3 and #4 will eat Blueberry or Raisin. (can&#039;t solve it)

You are missing some data.]]></description>
		<content:encoded><![CDATA[<p>The real answer should be, &#8220;It&#8217;s Ice Cream, darnit!  You&#8217;ll eat it and you&#8217;ll like it! Why, there are kids in Texas who dream of eating booze-flavored ice cream so just shut up and lick.&#8221;  But maybe I&#8217;m getting old and crotchety.</p>
<p>Really, though, there&#8217;s just not enough information here, regardless of what silly ways you use to define fruit.</p>
<p>Try turning it on its head and seeing what WILL kid #2 eat, that picky little troublemaker.</p>
<p>If he will eat only Raisin, then #1 will eat only Cherry. But then we can&#8217;t tell which of #3 and #4 will eat Lime or Blueberry. (can&#8217;t solve it)</p>
<p>If he will eat only Cherry, then #1 will eat only Raisin. And #3 and #4 are the same as above. (can&#8217;t solve it)</p>
<p>If he will eat only Blueberry, then #1 might eat Raisin. If so, then #4 will have Lime and #3 will have Cherry (a possible solution). But, #1 might just as well eat Cherry. Then we don&#8217;t know which of #3 and #4 will eat Lime or Raisin. (can&#8217;t solve it)</p>
<p>If he will eat only Lime, then #1 might eat Raisin. If so, then #4 will have Blueberry and #3 will have Cherry (a possible solution again). But, #1 might just as well eat Cherry. Then we don&#8217;t know which of #3 and #4 will eat Blueberry or Raisin. (can&#8217;t solve it)</p>
<p>You are missing some data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom24</title>
		<link>http://transplantingme.com/2009/11/16/maths-help-please/#comment-5570</link>
		<dc:creator><![CDATA[Mom24]]></dc:creator>
		<pubDate>Mon, 16 Nov 2009 11:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://transplantingme.com/?p=4842#comment-5570</guid>
		<description><![CDATA[Sorry.  I&#039;m stuck.  Please post the answer when you get it, I&#039;m curious.

BTW--my first reaction was that lime is not a fruit flavor--of course it is, but not as much, to me, as the others.

Even assuming I&#039;m right though, and I definitely wouldn&#039;t, there&#039;s still not enough information to solve the problem, at least not that I can see.]]></description>
		<content:encoded><![CDATA[<p>Sorry.  I&#8217;m stuck.  Please post the answer when you get it, I&#8217;m curious.</p>
<p>BTW&#8211;my first reaction was that lime is not a fruit flavor&#8211;of course it is, but not as much, to me, as the others.</p>
<p>Even assuming I&#8217;m right though, and I definitely wouldn&#8217;t, there&#8217;s still not enough information to solve the problem, at least not that I can see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

